The division of Soil Science & Agricultural Chemistry, Agricultural college, Naira, ANGRAU was established in 1989 with an objective to run undergraduate programs. Later from 2015 it strengthened to cater needs of PG programmes and also to undertake research in areas related to soil characterization, soil fertility studies and soil pollution aspects. Since its inception, the department has strived to make its teaching and research curricula fit to optimum fertilizer use to major crops, taxonomic studies of different soils of North coastal Andhra Pradesh.
Course No | Credit Hours | Course title |
FIRST SEMESTER | ||
UG courses | ||
SSAC 121 | 2+1 | Fundamentals of Soils Science |
SSAC 221 | 2+1 | Manures, fertilizers and soil fertility management |
SSAC 321 | 1+1 | Problematic soils and their management |
AGRO 301 | 1+1 | Geo-informatics, Precision farming and nano technology |
ELCT 222 | 1+2 | Soil, Plant, Water and Seed Testing |
ELCT 334 | 2+1 | Agro chemicals |
BICM 100 | 2+1 | Fundamentals of plant biochemistry and biotechnology |
BICM 101 | 2+0 | Principles of food science and nutrition |
ELP | 0+2 | Sri Surya Vermitechnology |
PG Courses | ||
SOILS 508 | 2+1 | Soil, Water and Air Pollution |
SOILS513 | 2+1 | Soil Survey and Land use planning |
SECOND SEMESTER | ||
SSAC 121 | 2+1 | Fundamentals of Soils Science |
SSAC 221 | 2+1 | Manures, fertilizers and soil fertility management |
SSAC 321 | 1+1 | Problematic soils and their management |
AGRO 301(multi) | 1+1 | Geo-informatics, Precision farming and nanotechnology |
ELCT 222 | 1+2 | Soil, Plant, Water and Seed Testing |
ELCT 334(multi) | 2+1 | Agro chemicals |
BICM 100 | 2+1 | Fundamentals of plant biochemistry and biotechnology |
BICM 101 | 2+0 | Principles of food science and nutrition |
ELP | 0+20 | Sri Surya Vermitechnology |
PG Courses | ||
SOILS509 | 2+1 | Remote sensing and GIS techniques for soil, water and crop studies |
PGS 504 | 0+1 |
Basic concepts of Laboratory Techniques |
Teaching support: Virtual learning using LCD projector, charts, Video clippings, Soil plots of different soil types, pot culture studies and posters.
Research support :
- pH meer
- EC meter
- Flame photometer
- Turbidity meter
- TDS meter
- Colorimeter
- UV Spectrophotometer
- Atomic absorption spectrophotometer
- Centrifuge
- Bouyoucos hydrometer
- Munsell colour system
- Soil Tehrmometers
- Soil Tensiometers
- Soil Gypsum blocks
- Thermo control rotary shaker
- Hot air oven
- Electronic balances
- Infra red thermometer