Students Performance in National level Examinations
Students spread for higher studies during the past five years
| S. No | Academic Year | JRF | Non- JRF | ANGRAU | Management Institutions | SRF | Non- SRF |
| 1 | 2017-18 | 1 | 17 | 21 | 8 | 2 | 3 |
| 2 | 2018-19 | 2 | 7 | 8 | 8 | 1 | 0 |
| 3 | 2019-20 | 9 | 16 | 11 | 9 | 0 | 0 |
| 4 | 2020-21 | 5 | 29 | 7 | 12 | 1 | — |
| 5 | 2021-22 | 5 | 10 | 7 | 3 | — | — |






